VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,169,548 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,667.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,996,098.2 GB  581,556,788
2 Iran (ISLAMIC Republic Of)  98,476,978.1 GB  5,310,315,254
3 Russian Federation  87,300,496.7 GB  1,387,081,787
4 Japan  66,607,483.3 GB  689,609,276
5 United States  52,143,956.4 GB  1,076,546,259
6 Taiwan  49,953,688.6 GB  786,806,720
7 France  45,885,822.5 GB  586,269,087
8 Indonesia  37,838,841.3 GB  883,839,597
9 India  35,397,100.4 GB  764,774,860
10 China  29,416,731.2 GB  770,261,375
11 Viet Nam  28,942,360.3 GB  493,714,220
12 Thailand  19,186,761.4 GB  343,066,094
13 United Arab Emirates  15,487,655.1 GB  515,654,776
14 Hong Kong  14,520,140.6 GB  235,270,099
15 Philippines  12,739,306.6 GB  314,129,871
16 Myanmar  12,724,873.6 GB  223,822,667
17 Malaysia  11,709,346.2 GB  138,943,376
18 Turkmenistan  11,365,407.5 GB  153,482,239
19 Bangladesh  9,449,544.9 GB  386,901,984
20 Ukraine  9,264,490.1 GB  529,541,051
21 Canada  7,964,616.8 GB  81,596,232
22 Saudi Arabia  7,826,729.2 GB  107,370,610
23 Germany  7,757,503.2 GB  239,005,006
24 Turkey  6,631,397.8 GB  97,520,836
25 Singapore  6,594,340.2 GB  378,569,741
26 Iraq  5,627,958.0 GB  224,060,055
27 Australia  5,469,826.2 GB  111,805,589
28 Brazil  5,169,219.6 GB  1,361,988,115
29 United Kingdom  5,146,853.0 GB  125,644,259
30 Lao People's Democratic Republic  4,404,867.9 GB  72,786,485
31 Pakistan  4,286,865.8 GB  103,831,221
32 Nigeria  3,582,982.0 GB  430,180,639
33 Cambodia  3,141,296.3 GB  91,804,039
34 Kenya  3,044,210.1 GB  182,692,775
35 Mexico  2,433,693.5 GB  43,343,997
36 Oman  1,973,818.2 GB  35,990,034
37 Argentina  1,950,470.8 GB  26,825,214
38 Spain  1,920,239.8 GB  20,622,057
39 Netherlands  1,889,974.3 GB  49,663,584
40 Armenia  1,451,463.1 GB  4,858,818
41 Egypt  1,342,721.0 GB  37,370,600
42 Qatar  1,325,461.7 GB  18,739,280
43 Algeria  1,320,729.4 GB  36,652,806
44 Nepal  1,319,648.3 GB  19,600,676
45 Syrian Arab Republic  1,275,150.6 GB  234,783,839
46 Jordan  1,266,330.1 GB  25,229,104
47 Italy  1,208,897.7 GB  14,713,566
48 New Zealand  1,113,103.9 GB  14,843,487
49 Somalia  1,106,747.8 GB  50,217,871
50 Kyrgyzstan  1,106,288.3 GB  12,435,330
51 Macau  1,042,016.6 GB  18,931,841
52 Sudan  1,030,020.6 GB  38,853,093
53 Kazakhstan  1,020,311.2 GB  14,907,783
54 Colombia  1,009,670.6 GB  19,460,979
55 Sweden  989,071.9 GB  17,051,599
56 Ghana  930,992.7 GB  54,824,646
57 Austria  922,888.4 GB  14,500,281
58 Venezuela  837,817.1 GB  25,566,154
59 Chile  809,550.0 GB  14,015,327
60 Belarus  802,206.1 GB  21,396,911
61 Romania  776,933.0 GB  13,371,155
62 Peru  759,270.9 GB  10,501,024
63 Ethiopia  743,641.4 GB  38,684,719
64 Mongolia  691,735.3 GB  11,275,242
65 Libyan Arab Jamahiriya  669,558.2 GB  18,927,135
66 Kuwait  662,652.1 GB  10,234,052
67 Cote D'ivoire  652,175.6 GB  9,324,627
68 Morocco  645,349.7 GB  25,171,367
69 Poland  625,123.1 GB  8,733,692
70 Azerbaijan  594,419.0 GB  10,523,218
71 Latvia  585,935.2 GB  2,999,708
72 Yemen  568,405.9 GB  19,385,691
73 Ecuador  562,209.1 GB  53,507,711
74 Norway  541,535.1 GB  4,670,180
75 Switzerland  511,118.0 GB  34,665,545
76 Palestinian Territory Occupied  497,657.1 GB  12,360,996
77 Belgium  466,456.1 GB  6,234,913
78 South Africa  456,802.5 GB  16,898,468
79 Finland  432,354.9 GB  3,882,613
80 Tanzania United Republic of  416,777.8 GB  10,572,106
81 Israel  396,502.3 GB  8,973,683
82 Afghanistan  394,573.1 GB  14,680,599
83 Uganda  370,517.5 GB  18,847,166
84 Portugal  363,038.9 GB  5,674,335
85 Denmark  329,127.0 GB  3,000,281
86 Lithuania  317,765.0 GB  4,038,796
87 Hungary  315,124.7 GB  4,811,217
88 Czech Republic  313,571.7 GB  4,893,576
89 Georgia  290,991.7 GB  3,509,526
90 Guinea  281,036.4 GB  8,559,944
91 Greece  260,612.8 GB  3,722,652
92 Sri Lanka  250,259.8 GB  6,437,157
93 Gabon  239,726.0 GB  2,536,705
94 Bahrain  223,853.5 GB  3,608,391
95 Tunisia  215,971.2 GB  6,040,667
96 Brunei Darussalam  210,433.9 GB  1,596,622
97 Bulgaria  209,544.4 GB  4,103,443
98 Dominican Republic  207,463.0 GB  6,829,373
99 Lebanon  202,084.4 GB  8,999,373
100 Guatemala  201,228.1 GB  4,361,907
101 Uzbekistan  200,532.0 GB  3,959,509
102 Serbia  196,392.0 GB  3,529,772
103 Panama  181,501.8 GB  4,931,343
104 Bolivia  180,259.1 GB  3,180,071
105 Djibouti  162,317.7 GB  4,235,469
106 Paraguay  153,873.4 GB  2,055,349
107 Ireland  134,996.9 GB  1,871,648
108 Slovenia  132,256.7 GB  1,543,870
109 Croatia (LOCAL Name: Hrvatska)  113,531.6 GB  1,124,106
110 Costa Rica  113,184.2 GB  1,685,723
111 Slovakia (SLOVAK Republic)  109,428.9 GB  1,227,662
112 Moldova Republic of  105,997.4 GB  2,667,436
113 Albania  103,062.9 GB  2,332,658
114 Bosnia and Herzegowina  102,710.9 GB  932,886
115 Cuba  102,509.3 GB  2,649,424
116 Mauritius  98,428.8 GB  1,311,164
117 Jamaica  90,465.6 GB  2,060,135
118 Bhutan  81,031.8 GB  1,678,277
119 Estonia  80,120.9 GB  1,046,550
120 Uruguay  75,861.4 GB  1,112,203
121 Luxembourg  60,600.7 GB  1,317,466
122 Honduras  59,980.6 GB  1,390,655
123 Benin  59,608.6 GB  6,847,163
124 Antigua and Barbuda  58,088.2 GB  1,620,927
125 Cyprus  54,766.9 GB  5,091,032
126 Togo  53,791.7 GB  1,411,263
127 Maldives  51,702.4 GB  901,545
128 Senegal  50,876.1 GB  1,934,341
129 Guam  50,340.5 GB  978,238
130 Northern Mariana Islands  42,764.1 GB  267,538
131 Macedonia  41,850.6 GB  652,807
132 Trinidad and Tobago  41,587.7 GB  636,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,423.3 GB  1,224,521
135 Cameroon  36,342.3 GB  3,193,002
136 Timor-leste  33,901.2 GB  735,965
137 Mozambique  33,221.0 GB  2,376,932
138 El Salvador  32,784.4 GB  869,325
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.7 GB  342,751
141 Madagascar  28,496.9 GB  749,744
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,525.9 GB  501,491
144 Namibia  25,290.7 GB  750,133
145 Iceland  24,743.9 GB  747,486
146 Tajikistan  24,713.4 GB  1,196,049
147 Puerto Rico  24,030.4 GB  636,471
148 Palau  23,853.3 GB  181,573
149 Reunion  23,195.4 GB  93,211
150 Seychelles  22,045.5 GB  3,411,686
151 Chad  21,483.7 GB  4,513,941
152 Congo The Democratic Republic of The  21,101.8 GB  1,437,022
153 Angola  20,449.1 GB  723,922
154 Mali  18,203.0 GB  1,057,635
155 Burkina Faso  18,012.3 GB  1,558,353
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.2 GB  528,408
159 Zambia  16,184.0 GB  652,768
160 Zimbabwe  15,895.4 GB  2,279,856
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,396
163 Malawi  13,155.1 GB  188,408
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.8 GB  309,413
166 Samoa  9,826.8 GB  20,844
167 New Caledonia  9,673.8 GB  127,486
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,718.0 GB  185,096
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.1 GB  189,638
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,124.1 GB  334,201
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,086.5 GB  274,304
183 Congo  4,488.1 GB  122,527
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,947
188 Guadeloupe  3,024.2 GB  42,657
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.8 GB  124,696
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.9 GB  164,534
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.0 GB  47,661
197 Sint Maarten  1,991.7 GB  50,762
198 Micronesia Federated States of  1,965.4 GB  88,242
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.4 GB  74,615
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,711
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4